TEPCO released data related to the radiation exposure doses documented for Fukushima Daiichi emergency workers which it had submitted to the World Health Organization (WHO).
The data showed the youngest workers were in their teens, while the oldest was 84 years old. One of the teenagers was exposed to 56.89 mSv. Most of the workers are in their 40s. 26 workers are over the age of 70.
TEPCO Worker Ages
Age Group | TEPCO Employees | Contract Workers | Total |
80 | 0 | 1 | 1 |
70 (70-79) | 1 | 24 | 25 |
60 (60-69) | 27 | 1831 | 1858 |
50 (50-59) | 693 | 4716 | 5409 |
40 (40-49) | 1173 | 4720 | 5893 |
30 (30-39) | 925 | 3254 | 4179 |
20 (20-29) | 511 | 1543 | 2057 |
Teens (18-190 | 3 | 61 | 64 |
No Record | 6 | 611 | 617 |
Total | 3339 | 16764 | 20103 |
The highest radiation dose recorded was 678.8 mSv. The highest dose recorded by a worker in their 20s was 477.01 mSv.
Age Group | TEPCO Employee | Contract Worker |
Teens | 56.89 | 44.34 |
20s | 477.01 | 230.90 |
30s | 678.80 | 238.42 |
40s | 645.54 | 139.60 |
50s | 352.08 | 137.00 |
60s | 124.63 | 169.60 |
70s | 0.11 | 59.67 |
Distribution of Thyroid Doses based on measured value of I-131 (Thyroid equivalent dose from Cs not included in data)
Classification in mSv | Number of Workers |
Exceeds 10,000 | 2 |
Range – 2,000 – 10,000 | 10 |
Range – 1,000 – 2,000 | 32 |
Range – 500 – 1,000 | 50 |
Range – 200 – 500 | 69 |
Range – 100 – 200 | 15 |
Under 100 | 344 |
There are still over 600 workers unaccounted for in the most recent data, TEPCO did not release any details as to why they were unable to track down the missing workers.
Source: TEPCO
Source: JiJi Press
- Tags: Fukushima Daiichi, Japan, TEPCO