<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Enformable</title>
	<atom:link href="http://enformable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://enformable.com</link>
	<description>Nuclear News</description>
	<lastBuildDate>Wed, 22 May 2013 13:33:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supervisor at Fort Calhoun fails fitness for duty test</title>
		<link>http://enformable.com/2013/05/supervisor-at-fort-calhoun-fails-fitness-for-duty-test/</link>
		<comments>http://enformable.com/2013/05/supervisor-at-fort-calhoun-fails-fitness-for-duty-test/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:23:34 +0000</pubDate>
		<dc:creator>Lucas W Hixson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[Omaha Public Power District]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://enformable.com/?p=37074</guid>
		<description><![CDATA[<p>A contract supervisor at the Fort Calhoun nuclear generating station owned by the Omaha Public Power District (OPPD) failed a random fitness for duty test on Tuesday.  The employee’s access to the plant...</p><p>The post <a href="http://enformable.com/2013/05/supervisor-at-fort-calhoun-fails-fitness-for-duty-test/">Supervisor at Fort Calhoun fails fitness for duty test</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://enformable.com/wp-content/uploads/2013/05/Fort-Calhoun-Nuclear-Power-Plant-Omaha-Public-Power-District.jpg"><img class="aligncenter size-medium wp-image-37075" alt="Fort Calhoun Nuclear Power Plant Omaha Public Power District" src="http://enformable.com/wp-content/uploads/2013/05/Fort-Calhoun-Nuclear-Power-Plant-Omaha-Public-Power-District-425x180.jpg" width="425" height="180" /></a></p>
<p>A contract supervisor at the Fort Calhoun nuclear generating station owned by the Omaha Public Power District (OPPD) failed a random fitness for duty test on Tuesday.  The employee’s access to the plant has been revoked.</p>
<p>The Fort Calhoun nuclear generating station has been shut down since April 2011 due to repeated problems and regulatory findings.  In August 2012, the licensee contracted a deal with Exelon Nuclear Partners to manage the operations of the plant and allow OPPD to retain ownership.</p>
<p>Source: <a href="http://www.nrc.gov/reading-rm/doc-collections/event-status/event/2013/20130522en.html#en49056" target="_blank">NRC Event Notifications</a></p>
<p>The post <a href="http://enformable.com/2013/05/supervisor-at-fort-calhoun-fails-fitness-for-duty-test/">Supervisor at Fort Calhoun fails fitness for duty test</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://enformable.com/2013/05/supervisor-at-fort-calhoun-fails-fitness-for-duty-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://enformable.com/wp-content/uploads/2011/08/Fort-Calhoun-Corp_of_Eng_1195x800-150x150.png" length="52874" type="image/jpg" /><media:content url="http://enformable.com/wp-content/uploads/2011/08/Fort-Calhoun-Corp_of_Eng_1195x800-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Fukushima compensation scheme accused of denying hundreds of claims</title>
		<link>http://enformable.com/2013/05/fukushima-compensation-scheme-accused-of-denying-hundreds-of-claims/</link>
		<comments>http://enformable.com/2013/05/fukushima-compensation-scheme-accused-of-denying-hundreds-of-claims/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:12:56 +0000</pubDate>
		<dc:creator>Enformable Nuclear News</dc:creator>
				<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[TEPCO]]></category>

		<guid isPermaLink="false">http://enformable.com/?p=37071</guid>
		<description><![CDATA[<p>Just under 700 residents from the Hippo district of Miyagi prefecture have sounded the alarm that they have been unjustly denied full compensation because the government’s basic compensation scheme only covers Fukushima residents,...</p><p>The post <a href="http://enformable.com/2013/05/fukushima-compensation-scheme-accused-of-denying-hundreds-of-claims/">Fukushima compensation scheme accused of denying hundreds of claims</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Just under 700 residents from the Hippo district of Miyagi prefecture have sounded the alarm that they have been unjustly denied full compensation because the government’s basic compensation scheme only covers Fukushima residents, despite the fact that recorded radiation levels in the local area after the onset of the nuclear disaster were greater than those in some areas of Fukushima prefecture, and are demanding equal compensation to the residents of Fukushima prefecture.</p>
<p>The residents from Hippo district have demanded that Tokyo Electric Power Co., pay them an additional 70 million yen ($690,000) in damages stemming from the Fukushima Daiichi nuclear disaster.</p>
<p>Source: <a href="http://www.jiji.com/jc/eqa?g=eqa&amp;k=2013052100878" target="_blank">JiJi Press</a></p>
<p>The post <a href="http://enformable.com/2013/05/fukushima-compensation-scheme-accused-of-denying-hundreds-of-claims/">Fukushima compensation scheme accused of denying hundreds of claims</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://enformable.com/2013/05/fukushima-compensation-scheme-accused-of-denying-hundreds-of-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://enformable.com/wp-content/uploads/2013/02/Fukushima-Daiichi-Unit-3-March-18th-2011-0841-2-Enformable.jpg" length="955637" type="image/jpg" /><media:content url="http://enformable.com/wp-content/uploads/2013/02/Fukushima-Daiichi-Unit-3-March-18th-2011-0841-2-Enformable.jpg" width="2048" height="1536" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>30,000 protestors demonstrate against nuclear power in Taiwan</title>
		<link>http://enformable.com/2013/05/30000-protestors-demonstrate-against-nuclear-power-in-taiwan/</link>
		<comments>http://enformable.com/2013/05/30000-protestors-demonstrate-against-nuclear-power-in-taiwan/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:52:14 +0000</pubDate>
		<dc:creator>Lucas W Hixson</dc:creator>
				<category><![CDATA[Nuclear News]]></category>
		<category><![CDATA[Nuclear Industry]]></category>
		<category><![CDATA[Nuclear Safety]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://enformable.com/?p=37068</guid>
		<description><![CDATA[<p>On Sunday, tens of thousands of Taiwanese marched through the capital city, chanting slogans urging the government to cease the construction of the nuclear power project.  Organizers said over 30,000 people took part...</p><p>The post <a href="http://enformable.com/2013/05/30000-protestors-demonstrate-against-nuclear-power-in-taiwan/">30,000 protestors demonstrate against nuclear power in Taiwan</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://enformable.com/wp-content/uploads/2013/05/Lungment-Nuclear-Power-Plant-Taiwan.jpg"><img class="aligncenter size-medium wp-image-37069" alt="Lungment Nuclear Power Plant - Taiwan" src="http://enformable.com/wp-content/uploads/2013/05/Lungment-Nuclear-Power-Plant-Taiwan-425x318.jpg" width="425" height="318" /></a></p>
<p>On Sunday, tens of thousands of Taiwanese marched through the capital city, chanting slogans urging the government to cease the construction of the nuclear power project.  Organizers said over 30,000 people took part in the demonstration.</p>
<p>For over thirty years nuclear power has polarized life in Taiwan, but today many people in Taiwan are so concerned about the safety of a nuclear power plant under construction near the capital, Taipei, that the government is being forced to hold a referendum on nuclear power by the end of the year.  Taiwan, like Japan, has been called unsuited for nuclear power plants as active seismic faults are known to run across the island.  In 2011, a report by the Natural Resources Defense Council evaluated the seismic hazard to nuclear reactors around the world and placed all of Taiwan’s nuclear reactors in the highest risk group along with some of Japan’s reactors.</p>
<p>Even though the administration of President Ma Ying-jeou is promoting nuclear power, the latest polls conducted show that some 70% of the surveyed responders oppose the completion of the construction of the Lungmen nuclear power plant in Taiwan, which would be the fourth nuclear facility.  The construction work began in 1999, but has grown to be one of the most expensive and divisive projects in national history.</p>
<p>Source: <a href="http://www3.nhk.or.jp/nhkworld/english/news/20130519_14.html" target="_blank">NHK</a></p>
<p>Source: <a href="http://www.straitstimes.com/breaking-news/asia/story/thousands-rally-against-nuclear-power-taiwan-20130519" target="_blank">Straits Times</a></p>
<p>The post <a href="http://enformable.com/2013/05/30000-protestors-demonstrate-against-nuclear-power-in-taiwan/">30,000 protestors demonstrate against nuclear power in Taiwan</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://enformable.com/2013/05/30000-protestors-demonstrate-against-nuclear-power-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://enformable.com/wp-content/uploads/2013/05/Lungment-Nuclear-Power-Plant-Taiwan.jpg" length="2461856" type="image/jpg" /><media:content url="http://enformable.com/wp-content/uploads/2013/05/Lungment-Nuclear-Power-Plant-Taiwan.jpg" width="2560" height="1920" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Fugutive nuke operator described as “dangerous and evil”</title>
		<link>http://enformable.com/2013/05/fugutive-nuke-operator-described-as-dangerous-and-evil/</link>
		<comments>http://enformable.com/2013/05/fugutive-nuke-operator-described-as-dangerous-and-evil/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:58:12 +0000</pubDate>
		<dc:creator>Lucas W Hixson</dc:creator>
				<category><![CDATA[Nuclear News]]></category>
		<category><![CDATA[Dresden Nuclear Power Plant]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[Nuclear Industry]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://enformable.com/?p=37062</guid>
		<description><![CDATA[<p>Michael Buhrman, the infamous former licensed senior nuclear reactor operator turned fugitive who is believed to have fled the country to evade capture by authorities, was convicted last month of aggravated vehicular hijacking...</p><p>The post <a href="http://enformable.com/2013/05/fugutive-nuke-operator-described-as-dangerous-and-evil/">Fugutive nuke operator described as “dangerous and evil”</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://enformable.com/wp-content/uploads/2012/06/Michael-J-Buhrman.png"><img class="aligncenter size-medium wp-image-33539" alt="Michael J Buhrman" src="http://enformable.com/wp-content/uploads/2012/06/Michael-J-Buhrman-425x534.png" width="425" height="534" /></a></p>
<p>Michael Buhrman, the infamous former licensed senior nuclear reactor operator turned fugitive who is believed to have fled the country to evade capture by authorities, was convicted last month of aggravated vehicular hijacking and vehicular hijacking and sentenced to 40 years in prison.  It took the DuPage County jury less than an hour to reach a guilty felony verdict.</p>
<p>&#8220;Nearly one year ago, Michael Buhrman pointed a loaded weapon at an innocent woman&#8217;s head and stole her car just for the thrill of it,&#8221; State&#8217;s Attorney Robert Berlin said after the verdict.</p>
<p>Late on the night of May 9th, 2012, Buhrman, then a supervisor at the Dresden nuclear power plant in Morris, Illinois, donned a very lifelike mask and approached his innocent victim as she sat in her parked car during a break in a Kohl’s parking lot in Woodridge, Illinois.  He ambushed her and pointed a loaded semi-automatic .45-caliber handgun at the victim’s head, cocked back the hammer on the gun, and ordered the young woman out of the 2000 Pontiac Grand Am before taking off in the car.  “I looked down at his hands and he had a gun,” Carrie Bradley said, describing the carjacking. “He told me to give him my keys and walk away.”</p>
<p>The crime was captured by a video camera at Kohls and was witnessed by at least one bystander who notified authorities and followed Buhrman from the scene of the crime until he was stopped and arrested by police a short distance from the scene.  When arrested, the then-employee of Exelon was still armed and still wearing the mask.  He would later tell investigators he had only been “thrill-seeking.”</p>
<p>Within a few days of being charged, the Navy veteran was freed on $20,000 cash bail despite the warnings from prosecutors that he was a flight risk.  In July, Judge Kathryn Creswell place Buhrman on home confinement equipped with a GPS monitor after his former girlfriend notified authorities that Buhrman had been plotting to escape prosecution by running to Chile before the trial and had boasted of accumulating more than $100,000 in gold.  He soon disappeared on September 28<sup>th</sup>of 2012, the GPS ankle monitor issued an alert that it had been tampered with but by the time police arrived Burhman was gone and they found the GPS device cut off, so his trial continued absentia.  It would later be revealed that three days prior to his disappearance he withdrew $14,000 which had been deposited into his checking account from a foreign source.</p>
<p>During the trial, Melissa Gates, Buhrman’s former wife, testified that her ex-husband was controlling, abusive, and detailed how Buhrman used steroids as a part of his bodybuilding regimen.  Gates said she now lives in fear thinking about what could happen if Buhrman comes back to get their 6-year-old son. &#8220;I don&#8217;t know what he would do with me,&#8221; she said.</p>
<p>Woodridge police Detective Jody Porras testified that Buhrman, had attempted to recruit at least one other reactor operator to join him in committing more ambitious criminal plans than stealing a car.  Apparently, multiple times in the year and a half leading up to the carjacking, Buhrman had conversations with another Navy veteran plant operator about planning to commit bank robberies and armored car heists.  Buhrman asked if he had ever seen “The Town” and mentioned that it would be cool to do something like that if he could put together a team.  Prosecutors say that Buhrman has not been seen since his September disappearing act and another long-time friend of his has also dropped from sight around the same time.</p>
<p>Assistant State&#8217;s Attorney Demetri Demopoulos asked for a maximum sentence of 45 years, calling Buhrman &#8220;a dangerous and evil man who cares nothing for society and the laws the rest of us live by.&#8221;  &#8220;He&#8217;s a coward,&#8221; Demopoulos added in court. &#8220;When he faces something unpleasant, he takes off.&#8221;</p>
<p>Prosecutor David Friedland repeatedly pointed to an empty chair which is generally reserved for defendants during the closing arguments.  &#8220;There is your defendant, ladies and gentleman, right there,&#8221; Friedland told jurors. &#8220;He knows what he did, and he&#8217;s not willing to be here to take responsibility for his actions.&#8221;</p>
<p>Judge Kathryn Creswell said she has &#8220;absolutely no doubt&#8221; Buhrman fled to avoid prosecution. &#8220;Once the defendant is caught,&#8221; Creswell said, &#8220;a lengthy sentence is required to protect the public.&#8221;</p>
<p>These serious events cast a dark shadow of doubt on process Exelon uses to screen persons of high responsibility which may have an adverse effect on the health and safety of the public.  Each reactor operator is given a battery of psychological tests and screened by a psychologist prior to enrollment in supervisory programs.  There are also multiple continuing behavior programs, on-going screenings, and tests which maybe should have caught these aberrant behaviors prior to the crimes actually taking place.  The worry escalates when one considers that it is purported that Buhrman also plotted crimes with a co-worker, while working inside a nuclear power plant, instead of watching reactor.  As told by one former senior licensed reactor operator in response to this story, there are so many moving pieces during normal operations of a nuclear power reactor.  The operators have to keep track of multiple overlapping tasks and processes which require constant vigil to ensure that no vital safety components are compromised.  These responsibilities weigh heavy during normal operations and it is difficult to understand how an appreciable lack of performance could not be noted when supervising operators are so caught up in other affairs.</p>
<p>Source: <a href="http://www.chicagotribune.com/news/local/suburbs/downers_grove_darien_westmont_woodridge/ct-met-fugitive-sentence-0509-20130516,0,713060.story" target="_blank">Chicago Tribune</a></p>
<p>Source: <a href="http://www.dailyherald.com/article/20130417/news/704179687/" target="_blank">The Daily Herald</a></p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.suntimes.com/news/crime/19530091-418/carjacking-victim-describes-attack.html" target="_blank">Sun Times</a></p>
<p>The post <a href="http://enformable.com/2013/05/fugutive-nuke-operator-described-as-dangerous-and-evil/">Fugutive nuke operator described as “dangerous and evil”</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://enformable.com/2013/05/fugutive-nuke-operator-described-as-dangerous-and-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://enformable.com/wp-content/uploads/2012/06/Michael-J-Buhrman.png" length="277117" type="image/jpg" /><media:content url="http://enformable.com/wp-content/uploads/2012/06/Michael-J-Buhrman.png" width="432" height="543" medium="image" type="image/png" />	</item>
		<item>
		<title>Tsuruga nuclear power plant sitting on active fault says Japanese regulator</title>
		<link>http://enformable.com/2013/05/tsuruga-nuclear-power-plant-sitting-on-active-fault-says-japanese-regulator/</link>
		<comments>http://enformable.com/2013/05/tsuruga-nuclear-power-plant-sitting-on-active-fault-says-japanese-regulator/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:16:05 +0000</pubDate>
		<dc:creator>Lucas W Hixson</dc:creator>
				<category><![CDATA[Nuclear News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear Regulation Commission]]></category>
		<category><![CDATA[Tsuruga Nuclear Power Plant]]></category>

		<guid isPermaLink="false">http://enformable.com/?p=37059</guid>
		<description><![CDATA[<p>After 6 months of investigation, Japan’s Nuclear Regulation Authority released a final report on Wednesday which officially concludes that the Unit 2 reactor of the Tsuruga nuclear power plant in central Japan rests...</p><p>The post <a href="http://enformable.com/2013/05/tsuruga-nuclear-power-plant-sitting-on-active-fault-says-japanese-regulator/">Tsuruga nuclear power plant sitting on active fault says Japanese regulator</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://enformable.com/wp-content/uploads/2013/05/Tsuruga-Nuclear-Power-Plant.jpg"><img class="aligncenter size-full wp-image-37060" alt="Tsuruga Nuclear Power Plant" src="http://enformable.com/wp-content/uploads/2013/05/Tsuruga-Nuclear-Power-Plant.jpg" width="393" height="450" /></a></p>
<p>After 6 months of investigation, Japan’s Nuclear Regulation Authority released a final report on Wednesday which officially concludes that the Unit 2 reactor of the Tsuruga nuclear power plant in central Japan rests upon an active fault.  The fault, known as the D-1 fault, runs directly underneath the Unit 2 reactor building and is located near another active fault, the Urasko fault which extends some 35 kilometers under and around the site.</p>
<p>&#8220;Safety levels (at Tsuruga) have been low and it is really just a matter of luck that there hasn&#8217;t been an accident,&#8221; said Kunihiko Shimazaki, the head of the panel and a commissioner of the NRA. &#8220;We are taking the first steps to correct the situation.&#8221;</p>
<p>The conclusion means that Japan Atomic Power, the utility which operates the plant will be unable to put the reactor back into operation, as government safety guidelines prohibit the construction or operation of reactors above faults.</p>
<p>Source: <a href="http://www3.nhk.or.jp/nhkworld/english/news/japan.html" target="_blank">NHK</a></p>
<p>Source: <a href="http://online.wsj.com/article/SB10001424127887324767004578484583837316190.html" target="_blank">Wall Street Journal</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://enformable.com/2013/05/tsuruga-nuclear-power-plant-sitting-on-active-fault-says-japanese-regulator/">Tsuruga nuclear power plant sitting on active fault says Japanese regulator</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://enformable.com/2013/05/tsuruga-nuclear-power-plant-sitting-on-active-fault-says-japanese-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://enformable.com/wp-content/uploads/2011/12/Tsuruga3-150x160.jpg" length="9032" type="image/jpg" /><media:content url="http://enformable.com/wp-content/uploads/2011/12/Tsuruga3-150x160.jpg" width="150" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Licensed reactor operator at Grand Gulf nuclear power plant confirmed positive for alcohol</title>
		<link>http://enformable.com/2013/05/licensed-reactor-operator-at-grand-gulf-nuclear-power-plant-confirmed-positive-for-alcohol/</link>
		<comments>http://enformable.com/2013/05/licensed-reactor-operator-at-grand-gulf-nuclear-power-plant-confirmed-positive-for-alcohol/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:20:23 +0000</pubDate>
		<dc:creator>Enformable Nuclear News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fitness for Duty]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://enformable.com/?p=37057</guid>
		<description><![CDATA[<p>A licensed reactor operator at the Grand Gulf nuclear power plant confirmed positive for alcohol during a for cause fitness for duty test.  The employee’s access to the plant has been terminated. While...</p><p>The post <a href="http://enformable.com/2013/05/licensed-reactor-operator-at-grand-gulf-nuclear-power-plant-confirmed-positive-for-alcohol/">Licensed reactor operator at Grand Gulf nuclear power plant confirmed positive for alcohol</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://enformable.com/wp-content/uploads/2011/12/Grand-Gulf.jpg"><img class="aligncenter size-full wp-image-19378" alt="Grand Gulf" src="http://enformable.com/wp-content/uploads/2011/12/Grand-Gulf.jpg" width="453" height="322" /></a></p>
<p>A licensed reactor operator at the Grand Gulf nuclear power plant confirmed positive for alcohol during a for cause fitness for duty test.  The employee’s access to the plant has been terminated.</p>
<p>While random fitness-for-duty tests are administered in a lottery-style system and “winners” report to the medical office for testing, for cause tests are administered after supervisors note aberrant behaviors in workers and orders follow-up testing to ensure compliance.  Aberrant behaviors cover a wide range of actions from staggering, making simple mistakes (such as turning the wrong switch), acting belligerent or out of character, among a multitude of overall deviations from normal behavior for the individual.</p>
<p>Source: <a href="http://www.nrc.gov/reading-rm/doc-collections/event-status/event/2013/20130515en.html#en49030" target="_blank">Nuclear Regulatory Commission</a></p>
<p>The post <a href="http://enformable.com/2013/05/licensed-reactor-operator-at-grand-gulf-nuclear-power-plant-confirmed-positive-for-alcohol/">Licensed reactor operator at Grand Gulf nuclear power plant confirmed positive for alcohol</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://enformable.com/2013/05/licensed-reactor-operator-at-grand-gulf-nuclear-power-plant-confirmed-positive-for-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://enformable.com/wp-content/uploads/2011/12/Grand-Gulf-150x106.jpg" length="5513" type="image/jpg" /><media:content url="http://enformable.com/wp-content/uploads/2011/12/Grand-Gulf-150x106.jpg" width="150" height="106" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Supervisor at Limerick Nuclear Power Plant tests positive for alcohol</title>
		<link>http://enformable.com/2013/05/supervisor-at-limerick-nuclear-power-plant-tests-positive-for-alcohol/</link>
		<comments>http://enformable.com/2013/05/supervisor-at-limerick-nuclear-power-plant-tests-positive-for-alcohol/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:10:00 +0000</pubDate>
		<dc:creator>Enformable Nuclear News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fitness for Duty]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://enformable.com/?p=37053</guid>
		<description><![CDATA[<p>A non-licensed supervisor at the Limerick nuclear power plant confirmed positive for alcohol during a random fitness-for-duty test.  The employee has had access to the plant removed. Source: NRC Event Notifications &#160;</p><p>The post <a href="http://enformable.com/2013/05/supervisor-at-limerick-nuclear-power-plant-tests-positive-for-alcohol/">Supervisor at Limerick Nuclear Power Plant tests positive for alcohol</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://enformable.com/wp-content/uploads/2013/04/Limerick-Nuclear-Power-Plant1.jpg"><img class="aligncenter size-medium wp-image-36996" alt="Limerick Nuclear Power Plant" src="http://enformable.com/wp-content/uploads/2013/04/Limerick-Nuclear-Power-Plant1-425x212.jpg" width="425" height="212" /></a></p>
<p>A non-licensed supervisor at the Limerick nuclear power plant confirmed positive for alcohol during a random fitness-for-duty test.  The employee has had access to the plant removed.</p>
<p>Source: <a href="http://www.nrc.gov/reading-rm/doc-collections/event-status/event/2013/20130513en.html#en49024" target="_blank">NRC Event Notifications</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://enformable.com/2013/05/supervisor-at-limerick-nuclear-power-plant-tests-positive-for-alcohol/">Supervisor at Limerick Nuclear Power Plant tests positive for alcohol</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://enformable.com/2013/05/supervisor-at-limerick-nuclear-power-plant-tests-positive-for-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://enformable.com/wp-content/uploads/2013/04/Limerick-Nuclear-Power-Plant1.jpg" length="154936" type="image/jpg" /><media:content url="http://enformable.com/wp-content/uploads/2013/04/Limerick-Nuclear-Power-Plant1.jpg" width="1300" height="650" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Alcohol discovered within Protected Area at Monticello Nuclear Power Plant</title>
		<link>http://enformable.com/2013/05/alcohol-discovered-within-protected-area-at-monticello-nuclear-power-plant/</link>
		<comments>http://enformable.com/2013/05/alcohol-discovered-within-protected-area-at-monticello-nuclear-power-plant/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:35:24 +0000</pubDate>
		<dc:creator>Enformable Nuclear News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Monticello Nuclear]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://enformable.com/?p=37050</guid>
		<description><![CDATA[<p>Workers at the Monticello nuclear power plant in Minnesota discovered a small bottle of alcohol within the Protected Area.  The seal ring on the bottle was broken and it was approximately 2/3 full. ...</p><p>The post <a href="http://enformable.com/2013/05/alcohol-discovered-within-protected-area-at-monticello-nuclear-power-plant/">Alcohol discovered within Protected Area at Monticello Nuclear Power Plant</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://enformable.com/wp-content/uploads/2013/05/Monticello-Nuclear-Power-Plant.jpeg"><img class="aligncenter size-medium wp-image-37051" alt="Monticello Nuclear Power Plant" src="http://enformable.com/wp-content/uploads/2013/05/Monticello-Nuclear-Power-Plant-425x282.jpeg" width="425" height="282" /></a></p>
<p>Workers at the Monticello nuclear power plant in Minnesota discovered a small bottle of alcohol within the Protected Area.  The seal ring on the bottle was broken and it was approximately 2/3 full.  The bottle was discovered beneath a deck structure to a temporary trailer that was being demolished by workers.</p>
<p>Source: <a href="http://www.nrc.gov/reading-rm/doc-collections/event-status/event/2013/20130513en.html#en49023" target="_blank">NRC Event Notifications</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://enformable.com/2013/05/alcohol-discovered-within-protected-area-at-monticello-nuclear-power-plant/">Alcohol discovered within Protected Area at Monticello Nuclear Power Plant</a> appeared first on <a href="http://enformable.com">Enformable</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://enformable.com/2013/05/alcohol-discovered-within-protected-area-at-monticello-nuclear-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://enformable.com/wp-content/uploads/2013/05/Monticello-Nuclear-Power-Plant.jpeg" length="854738" type="image/jpg" /><media:content url="http://enformable.com/wp-content/uploads/2013/05/Monticello-Nuclear-Power-Plant.jpeg" width="1600" height="1063" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>NRC investigation unable to answer questions related to ANO accident</title>
		<link>http://enformable.com/2013/05/nrc-investigation-unable-to-answer-questions-related-to-ano-accident/</link>
		<comments>http://enformable.com/2013/05/nrc-investigation-unable-to-answer-questions-related-to-ano-accident/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:00:28 +0000</pubDate>
		<dc:creator>Lucas W Hixson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Arkansas Nuclear One]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://enformable.com/?p=37046</guid>
